Суич, тип | Fixed Port |
Общ брой портове | 24 |
Основни портове, тип | 24x10/100/1000Base-T |
Power Over Ethernet (PoE) | No |
Uplink портове | 0 |
Свободни (10GB) слотове | No |
Управление | Built-in Web-based browser for simple configuration and management; Network Management: SNMP v1, v2, v3; RMON (1, 2, 3, 9); ICMP echo/echo reply; Syslog; IEEE 802.1AB LLDP; IEEE 802.1AB LLDP-MED |
Stackable | No |
Fans | Fanless design |
Захранване | Input voltage of AC: 100 - 240 V AC, 50/60 Hz; Max. power consumption: 15.1 (watt) |
Routing | Layer 2 Only |
Памет (Flash, RAM) | Packet Buffer: 525 KB |
Капацитет за маршрутизиране/превключване, Gbps | 48 Gbps |
Пропускателна способност, Mpps | 35.7 Mpps |
MAC адреси | 8000 MAC address table size |
VLAN (брой, стандарти) | Port-based VLAN, IEEE 802.1Q VLAN tagging, IEEE 802.3ad LACP, Guest VLAN, Voice VLAN |
QoS | IEEE 802.1p priority queues per port, IEEE 802.1p Queuing method (scheduler), Input priority mapping, Rate limiting per port (ingress/egress) |
L2 мрежови стандарти | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x flow control, IEEE 802.3az EEE support, IEEE 802.1p CoS support, IEEE 802.1D, IEEE 802.1w, IEEE 802.1s |
L3 мрежови стандарти | - |
IPv6 functionality | IPv6 over Ethernet, Dual-stack, ICMPv6, Neighbor discovery, Auto configuration, Static IPv6 address and prefix length, Static IPv6 default gateway, IPv6 duplicate address detection |
Сигурност | IEEE 802.1x, Port security, Layer 2 MAC filtering, Static MAC forwarding, RADIUS, TACACS+, SSL, Management VLAN, CPU defense engine, DoS prevention |
Размери (Ш, Д, В), mm | 267 x 162 x 42 |
Опция за монтаж | Desktop/Rackmount |
Availability:
Limited
Brand:
ZyXEL