Суич, тип | Fixed Port |
Общ брой портове | 24 |
Основни портове, тип | 24x10/100/1000Base-T |
Power Over Ethernet (PoE) | - |
Uplink портове | 0 |
Свободни (10GB) слотове | No |
Управление | Standalone management by Web interface: Cloud management by Nebula Control Center, Setup Wizard; Management through Web, SNMP; Remote firmware upgrade by FTP/Web; DHCP; NTP (IPv4/IPv6) |
Stackable | No |
Fans | Fanless design |
Захранване | Input voltage of AC: 100 - 240 V AC, 50/60 Hz; Max. power consumption: 15.5 W |
Routing | Static |
Памет (Flash, RAM) | Packet Buffer: 525 KB |
Капацитет за маршрутизиране/превключване, Gbps | 48 Gbps |
Пропускателна способност, Mpps | 35.7 Mpps |
MAC адреси | 8000 MAC address table size |
VLAN (брой, стандарти) | 802.1Q Static VLANs: 256; Port-based/ Voice/MAC-based/Vendor ID based VLAN; VLAN Trunking; LACP algorithm of source/ destination IP |
QoS | 802.1p queuing methods: SPQ, WRR, WFQ; Storm control: broadcast, multicast, unknown unicast (DLF); Port-based rate limiting (ingress/ egress); 802.3x flow control; 802.1p Class of Service (SPQ, WFQ, SPQ/WFQ combination capable); DiffServ (DSCP) |
L2 мрежови стандарти | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.3az, IEEE 802.1p |
IPv6 functionality | IPv6 over Ethernet (RFC 2464), IPv6 addressing architecture (RFC 4291), Dual stack (RFC4213), ICMPv6 (RFC4884), Path MTU (RFC 1981), Minimum Path MTU size of 1280 (RFC 5905), Encapsulation for maximum PMTU size of 1500, Neighbor Discovery (RFC4861) |
Сигурност | Layer 2 MAC filtering, Static MAC forwarding, SSH v2, SSL, Port isolation, Port security, MAC freeze, CPU protection, SHA2 HTTPS Certification, RADIUS, DHCP Snooping, |
Размери (Ш, Д, В), mm | 267 x 162 x 42 mm |
Опция за монтаж | Desktop/Rackmount |
Availability:
Limited
Brand:
ZyXEL