Expansion Slots | Direct Media Interface (DMI) Revision: 4;Max # of DMI Lanes: 8;Intel® Thunderbolt™ 4: Yes;Scalability: 1S Only;PCI Express Revision: 5.0 and 4.0;PCI Express Configurations: Up to 1x16+2x4, 2x8+2x4, 1x8+4x4;Max # of PCI Express Lanes: 24 |
NPU | NPU Name: Intel® AI Boost;NPU Peak TOPS (Int8): 13;Sparsity Support: Yes;Windows Studio Effects Support: Yes;AI Software Frameworks Supported by NPU:OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
Graphics | GPU Name Intel® Graphics;Graphics Base Frequency 300 MHz;Graphics Max Dynamic Frequency 1.9 GHz;GPU Peak TOPS (Int8) 8;Graphics Output DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b;Xe-cores 4;Max Resolution (HDMI)‡ 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL);Max Resolution (DP) 8K @ 60Hz;Max Resolution (eDP - Integrated Flat Panel) 4K @ 60Hz;DirectX* Support 12;OpenGL* Support 4.5;OpenCL* Support 3;Intel® Quick Sync Video Yes;# of Displays Supported ‡4;Device ID 0x7D67;Intel® Deep Learning Boost (Intel® DL Boost) on GPU Yes |
Manufacturer | INTEL |
Socket | FCLGA1851 |
Number of cores | 14;# of Performance-cores 6;# of Efficient-cores 8 |
Threads | 14 |
Frequency | Max Turbo Frequency 5.2 GHz;Performance-core Max Turbo Frequency 5.2 GHz;Efficient-core Max Turbo Frequency 4.6 GHz;Performance-core Base Frequency 4.2 GHz;Efficient-core Base Frequency 3.6 GHz |
Cache | 24 MB Intel® Smart Cache;Total L2 Cache 26 MB |
Memory Specifications | Max Memory Size (dependent on memory type) 192 GB;Memory Types Up to DDR5 6400 MT/s;Maximum Memory Speed 6400 MHz;Max # of Memory Channels 2;ECC Memory Supported -Yes |
OS Support | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
TDP | 125 W |
Warranty | 36 Months |
Availability:
Limited
Brand:
INTEL