Switch Ubiquiti EdgeSwitch 24-port 250W
Technical Specifications
Dimensions | 485 x 43.7 x 285.4 mm (19.09 x 1.72 x 11.24") |
Weight | 4.7 kg (10.4 lb) |
Hardware | |
Networking Interfaces | (24) 10/100/1000 Mbps RJ45 Ethernet Ports |
(2) 1 Gbps SFP Ethernet Ports | |
Management Interface | (1) RJ45 Serial Port, Ethernet In/Out Band |
Total Non-Blocking Throughput | 26 Gbps |
Switching Capacity | 52 Gbps |
Forwarding Rate | 38.69 Mpps |
Max. Power Consumption | |
Includes PoE Output | 250W |
Excludes PoE Output | 30W |
Power Method | 100-240VAC/50-60 Hz, Universal Input |
Power Supply | AC/DC, Internal, 250W DC |
LEDs Per Port | |
RJ45 Data Ports | PoE, Speed/Link/Activity |
SFP+/SFP Data Ports | Speed/Link/Activity |
Rackmount | Yes, 1U High |
ESD/EMP Protection | Air: ±24 kV, Contact: ±24 kV |
Shock and Vibration | ETSI300-019-1.4 Standard |
Operating Temperature | -5 to 40° C (23 to 104° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
PoE Per Port | |
PoE Interfaces | PoE/PoE+ (Pins 1, 2+; 3, 6-) |
24VDC Passive PoE (Pins 4, 5+; 7, 8-) | |
Max. PoE+ Wattage per Port by PSE | 34.2W |
Voltage Range PoE+ Mode | 50–57V |
Max. Passive PoE Wattage per Port | 17W |
24V Passive PoE Voltage Range | 20-27V |