Access Point Ubiquiti UAP-AC In-Wall
UBNT-UAP-AC-IW is ideal for use in rooms/offices, in all places using the wall to install the device. The UniFi AC In-Wall AP transforms an Ethernet wall connection into a dual-band 802.11AC Wi-Fi Access Point. It features two Gigabit Ethernet ports, one of which delivers PoE to power and connect an 802.3af device to the network. The UniFi AC In-Wall AP provides simultaneous, dual-band, 2x2 MIMO technology and is available in single- and five-packs (PoE adapters not included).
Key features
| Dimensions | 139.7 x 86.7 x 25.75 mm (5.5 x 3.41 x 1.01") |
| Weight | 200 g (6.43 oz) |
| Hardware | |
| Network interface | (3) GbE RJ45 ports |
| Management interface | Ethernet |
| PoE interface | (1) PoE/PoE+ in |
| (1) PoE out | |
| Power method | PoE/PoE+* |
| *Required for PoE passthrough. | |
| Power supply | UniFi PoE switch |
| PoE out | 48V pass-through (Pins 1, 2+; 3, 6-) |
| Max. power consumption | 7W (Excluding PoE output) |
| Max. PoE wattage per port by PSE | 19W* |
| * Requires PoE switch. | |
| Max. TX power | |
| 2.4 GHz | 20 dBm |
| 5 GHz | 20 dBm |
| MIMO | |
| 2.4 GHz | 2 x 2 |
| 5 GHz | 2 x 2 |
| Throughput rate | |
| 2.4 GHz | 300 Mbps |
| 5 GHz | 867 Mbps |
| Antenna gain | |
| 2.4 GHz | 1 dBi |
| 5 GHz | 2 dBi |
| Button | Factory reset |
| Mounting | 1-Gang electrical wall box (Not included) |
| Operating temperature | -10 to 50° C (14 to 122° F) |
| Operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Software | |
| WiFi standards | 802.11 a/b/g/n/r/k/v/ac |
| Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID | Up to 8 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest traffic isolation | Supported |
| Power saving | Supported |
| WMM | Voice, video, best effort, and background |
| Concurrent clients | 250+ |
| Supported Data Rates (Mbps) | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 -MCS15, HT 20/40) |
| 802.11ac | 6.5 Mbps to 867 Mbps (MCS0 -MCS9 NSS1/2, VHT 20/40/80) |
