Samsung 990 PRO PCIe 4.0 NVMe M.2 SSD MZ-V9P1T0BW
| Application | Client PCs, Game Consoles |
| Capacity | 1,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
| Form Factor | M.2 (2280) |
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Dimension (WxHxD) | 80 x 22 x 2.3 mm |
| Weight | Max 9.0g Weight |
| Storage Memory | Samsung V-NAND 3-bit MLC |
| Controller | Samsung in-house Controller |
| Cache Memory | Samsung 1GB Low Power DDR4 SDRAM |
