Manufacturer | ASUS |
Model | FA607PI-N3093 |
Screen size | 16" |
Power Adapter | 6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
Screen Resolution | 1920 x 1200 |
Memory size | 16GB (2x8GB) |
Memory type | DDR5-5200 SO-DIMM;Total System Memory DDR5 16GB;Memory Slot 2x SO-DIMM slots;Memory Max. 32GB |
CPU Model | AMD Ryzen 9 7940HX Mobile Processor (16-core/32-thread, 64MB L3 cache, up to 5.2 GHz max boost) |
Graphics | Intergrated GPU AMD Radeon Graphics;NVIDIA GeForce RTX 4070 Laptop GPU; 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost);Graphic Memory 8GB GDDR6 |
SSD | 1TB |
Disk Specifications | PCIe 4.0 NVMe M.2 SSD |
Interface | 1x RJ45 LAN port;1x USB 3.2 Gen 2 Type-C support DisplayPort / G-SYNC;1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC;2x USB 3.2 Gen 1 Type-A;1x HDMI 2.1 FRL |
Camera | 720P HD camera |
OS | None |
Audio | 1x 3.5mm Combo Audio Jack;Built-in array microphone;Speakers 2-speaker system;Audio Tech: AI noise-canceling technology;Dolby Atmos;Hi-Res certification (for headphone);Support Microsoft Cortana near field/far field |
Expansion Slots | 2x DDR5 SO-DIMM slots;2x PCIe;2x DDR5 SO-DIMM slots;2x PCIe |
Bluetooth | 5.3 |
LAN | 10/100/1000 Mbps |
Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
Security | BIOS Administrator Password and User Password Protection;Kensington Security Slot;Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Dimensions | 35.5 x 25.2 x 2.21 ~ 2.82 cm |
Weight | 2.27 Kg |
Warranty | 24 Months |
Availability:
Limited
Brand:
ASUS