Manufacturer | ASUS |
Screen size | 17.3-inch |
Power Adapter | 6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
Screen Resolution | 2560 x 1440 |
Memory size | 16GB DDR5 (2x8GB DDR5-4800 SO-DIMM ); Memory Max. 32GB |
CPU Model | AMD Ryzen 9 7940HX Mobile Processor (16-core/32-thread, 64MB L3 cache, up to 5.2 GHz max boost) |
Graphics | NVIDIA GeForce RTX 4060 Laptop GPU (233 AI TOPs); Graphic Wattage ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost);Graphic Memory 8GB GDDR6 |
SSD | 1TB |
Disk Specifications | PCIe 4.0 NVMe M.2 SSD |
Interface | 1x RJ45 LAN port;1x USB 3.2 Gen 2 Type-C support DisplayPort / G-SYNC;1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC;2x USB 3.2 Gen 1 Type-A; Display output 1x HDMI 2.1 FRL |
Camera | 720P HD camera |
OS | Windows 11 Home |
Audio | 1x 3.5mm Combo Audio Jack;Built-in array microphone;Speakers 2-speaker system with Smart Amplifier Technology; Audio Tech: AI noise-canceling technology;Dolby Atmos;Hi-Res certification (for headphone);Smart Amp Technology |
Expansion Slots | 2x DDR5 SO-DIMM slots;2x M.2 PCIe |
Bluetooth | 5.3 |
LAN | 10/100/1000 Mbps |
Wi-Fi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
Security | McAfee 30 days free trial;BIOS Administrator Password and User Password Protection;Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Keyboard | Backlit Chiclet Keyboard 4-Zone RGB |
Dimensions | 39.5 x 28.2 x 2.34 ~ 3.08 cm |
Weight | 2.80 Kg |
Warranty | 24 Months |
Availability:
Limited
Brand:
ASUS