Суич, тип | Fixed Port |
Общ брой портове | 8 |
Основни портове, тип | 8x10/100/1000Base-T |
Power Over Ethernet (PoE) | No |
Uplink портове | 0 |
Свободни (10GB) слотове | No |
Управление | Standalone management by Web; Management through Web, SNMP; Remote firmware upgrade by FTP/Web; DHCP; NTP; Port mirroring |
Stackable | No |
Fans | Fanless design |
Захранване | Input voltage of AC: 100 - 240 V AC, 50/60 Hz; Max. power consumption: 4.7 W |
Routing | Static |
Памет (Flash, RAM) | Packet Buffer: 525 KB |
Капацитет за маршрутизиране/превключване, Gbps | 16 Gbps |
Пропускателна способност, Mpps | 11.9 Mpps |
MAC адреси | 8000 MAC address table size |
VLAN (брой, стандарти) | 802.1Q Static VLANs: 256, Port-based/Voice/MAC-based/Vendor ID based VLAN; VLAN Trunking |
QoS | 802.1p queuing methods: SPQ, WRR, WFQ and CoS; Storm control: broadcast, multicast, unknown unicast; Port-based rate limiting; 802.3x flow control; DSCP |
L2 мрежови стандарти | IEEE 802.3, 802.3u, 802.3ab,802.3x, 802.3az, 802.1p |
IPv6 functionality | IPv6 over Ethernet, IPv6 addressing architecture; Dual stack; ICMPv6; Path MTU; Minimum Path MTU size of 1280; Encapsulation for maximum PMTU size of 1500; Neighbor Discovery |
Сигурност | Layer 2 MAC filtering, Static MAC forwarding, SSH v2, SSL, Port isolation/security; MAC freeze; RADIUS; DHCP Snooping; CPU protection; SHA2 HTTPS Certification |
Размери (Ш, Д, В), mm | 250 x 104 x 27 |
Опция за монтаж | Desktop |
Наличност:
Ограничена - под 10 бр.
Brand:
ZyXEL
EAN:
-